22/09/2022
Temperature progetto mondiali  - A  ► T     E12
Se quello che stai usando ti è utile, premia il nostro lavoro
Località di riferimento globali Latitudine Longitudine Altitudine Temperature medie Umidità assoluta (X) Velocità vento estreme annuali
Inverno bulbo secco Estate bulbo secco Bulbo umido Punto ruggiada
(principalmente zone aeroportuali)     m °C °C °C  °C g/kg km/h
Albania                  
 TIRANA  41,33N 19,78E 91 -2 33 24 23 18,0 19,5
Algeria                  
 CONSTANTINE  36,28N 6,62E 701 0 37 21 18 14,3 31,4
 DAR-EL-BEIDA   36,68N 3,22E 29 2 33 25 23 17,9 33,5
 ORAN-SENIA 35,63N 0,60W 92 2 32 24 22 17,0 36,9
Argentina                  
 AEROPARQUE BS, AS,   34,57S 58,42W 6 4 30 24 23 17,8 35,2
 CORDOBA AERO   31,32S 64,22W 479 0 33 24 22 17,8 37,2
 CORRIENTES AERO,   27,45S 58,77W 62 5 35 27 25 20,3 32,2
 EZEIZA AERO   34,82S 58,53W 20 0 32 24 22 16,8 31,4
 MAR DEL PLATA AERO   37,93S 57,58W 21 -1 29 22 21 15,7 36,7
 MENDOZA AERO   32,83S 68,78W 711 0 34 22 19 15,0 26,7
 PARANA AERO   31,78S 60,48W 79 2 33 25 23 17,8 34,8
 POSADAS AERO,   27,37S 55,97W 126 5 35 26 24 19,3 27,0
 RESISTENCIA AERO   27,45S 59,05W 53 2 35 26 25 20,0 27,8
 ROSARIO AERO   32,92S 60,78W 25 -1 33 25 23 17,8 37,2
 SALTA AERO   24,85S 65,48W 1233 -1 31 22 20 17,0 23,8
 SAN JUAN AERO   31,40S 68,42W 604 -2 36 22 18 14,1 42,6
 SANTIAGO DEL ESTERO   27,77S 64,30W 201 -1 37 26 24 18,8 32,8
 SAUCE VIEJO AERO   31,70S 60,82W 18 1 33 26 24 19,4 44,7
 TUCUMAN AERO  26,85S 65,10W 454 3 34 25 24 19,6 27,2
Armenia                    
 YEREVAN/YEREVAN-ARA  40,13N  44,47E 1151 -14 35 22 18 14,6 29,9
Australia                  
 ADELAIDE AIRPORT    34,95S    138,53E   8 4 33 20 18 12,8 37,5
 ADELAIDE REGIONAL O    34,92S    138,62E   51 5 34 21 18 12,7 26,7
 ARCHERFIELD AIRPORT    27,57S    153,00E   13 5 32 25 24 18,2 29,1
 BANKSTOWN AIRPORT A    33,92S    150,98E   8 3 31 23 21 15,8 31,1
 BRISBANE AERO    27,38S    153,13E   10 6 30 25 24 18,3 31,1
 CANBERRA AIRPORT    35,30S    149,20E   586 -3 31 19 17 12,9 34,1
 CANTERBURY RACECOUR    33,90S    151,12E   3 4 31 23 21 15,9 33,2
 COOLANGATTA AIRPORT    28,17S    153,50E   6 7 28 25 24 18,8 32,2
 GOLD COAST SEAWAY    27,93S    153,43E   3 10 29 25 24 18,7 39,1
 HOMEBUSH (OLYMPIC SITE)    33,85S    151,07E   28 6 31 22 20 14,9 29,6
 JANDAKOT AERO    32,10S    115,88E   31 2 34 22 19 14,0 33,3
 LAVERTON AERODROME    37,87S    144,75E   20 2 31 20 18 12,7 38,1
 MELBOURNE    37,82S    144,97E   32 5 32 20 18 12,7 24,1
 MELBOURNE AIRPORT    37,67S    144,85E   120 3 32 19 17 12,4 44,3
 MOORABBIN AIRPORT    37,98S    145,10E   13 3 31 21 19 13,5 37,7
 MOUNT LAWLEY PERTH    31,92S    115,87E   25 4 34 22 19 14,0 26,6
 MT LOFTY AWS    34,97S    138,70E   737 2 28 18 16 12,0 52,0
 NEWCASTLE NOBBYS SI    32,92S    151,78E   33 8 28 23 22 17,0 55,2
 PERTH AIRPORT    31,93S    115,97E   20 4 35 21 19 13,6 34,9
 SCORESBY RESEARCH    37,87S    145,25E   91 2 31 20 18 12,8 26,6
 SWANBOURNE    31,95S    115,77E   20 6 32 22 21 15,5 41,5
 SYDNEY AIRPORT AMO    33,93S    151,18E   5 6 30 22 21 15,7 40,4
 SYDNEY REGIONAL OFF    33,85S    151,20E   40 7 29 22 21 15,8 0,0
 TUGGERANONG ISABELL    35,42S    149,10E   594 -4 32 19 17 12,9 26,7
 WILLIAMTOWN RAAF    32,80S    151,83E   8 4 31 23 22 16,1 38,0
Austria                  
 GUMPOLDSKIRCHEN    48,03N    16,28E   235 -10 29 21 18 13,4 23,7
 TULLN    48,32N    16,12E   178 -13 29 21 18 13,3 36,9
 WIEN/CITY    48,20N    16,37E   173 -8 30 22 19 14,4 28,2
 WIEN/HOHE WARTE    48,25N    16,37E   202 -10 29 21 19 13,7 30,3
 WIEN/SCHWECHAT-FLUG    48,12N    16,57E   192 -12 29 20 18 13,1 38,6
Belarus                    
 BREST    52,12N    23,68E   147 -19 28 20 18 12,8 23,5
 GOMEL    52,40N    30,95E   127 -21 28 20 18 13,1 26,1
 GRODNO    53,60N    24,05E   135 -20 26 19 18 12,7 33,8
 MINSK    53,93N    27,63E   233 -21 27 19 17 12,5 24,8
 MOGILEV    53,95N    30,07E   194 -23 26 19 18 12,8 32,0
 VITEBSK    55,17N    30,22E   178 -23 26 19 18 12,8 25,6
ANTWERPEN/DEURNE 51,20N 4,47E 14 -8 27 21 18 13,2 31,9
BRUXELLES NATIONAL 50,90N 4,53E 58 -8 27 20 18 13,0 36,0
UCCLE 50,80N 4,35E 105 -7 27 20 18 12,9 29,8
Benin                  
COTONOU 6,35N 2,38E 9 22 32 28 28 23,6 26,7
Bolivia                  
COCHABAMBA 17,42S 66,18W 2573 2 29 17 14 13,6 28,8
LAPAZ/ALTO 16,52S 68,18W 4078 -5 17 9 7 10,2 27,5
VIRU-VIRU 17,63S 63,13W 377 9 34 26 24 19,9 41,4
Bosnia and Herzegovina                  
BJELASNICA 43,72N 18,27E 2090 -20 17 12 11 10,3 109,0
SARAJEVO/BUTMIR 43,82N 18,33E 516 -14 30 21 18 13,8 23,3
SARAJEVO-BJELAVE 43,87N 18,43E 644 -12 30 19 17 13,0 15,8
Brazil                  
ANAPOLIS (BRAZ-AFB) 16,23S 48,97W 1148 13 31 23 22 19,4 20,8
ARACAJU (AEROPORTO) 10,98S 37,07W 9 21 32 27 26 21,3 23,2
BELEM (AEROPORTO) 1,38S 48,48W 16 23 33 28 27 22,7 25,3
 BELO HORIZONTE    19,93S    43,93W   858 11 31 23 22 18,7 24,8
 BELO HORIZONTE (AERO)    19,85S    43,95W   793 11 32 23 21 17,4 19,3
 BRASILIA (AEROPORTO)    15,87S    47,93W   1071 10 31 22 21 17,2 22,5
 CAMPINAS (AEROPORTO)    23,00S    47,13W   668 9 32 24 22 18,2 37,0
 CAMPO GRANDE (AERO)    20,47S    54,67W   573 8 35 26 24 20,3 35,1
 CUIABA (AEROPORTO)    15,65S    56,10W   189 13 37 27 27 22,8 22,9
 CURITIBA (AEROPORTO)    25,52S    49,17W   917 3 30 23 21 17,9 26,7
 EDUARDO GOMES INTL    3,03S    60,05W   2 22 35 28 27 22,7 18,3
 FLORIANOPOLIS (AERO)    27,67S    48,55W   5 8 31 26 25 20,0 26,2
 FORTALEZA (AEROPORTO)    3,78S    38,53W   25 23 32 26 26 21,1 30,1
 GALEAO    22,82S    43,25W   6 15 36 27 26 21,5 26,1
 GOIANIA (AEROPORTO)    16,63S    49,22W   754 12 34 24 23 19,2 25,4
 GUARULHOS    23,43S    46,47W   776 7 31 24 23 19,5 24,3
 LONDRINA (AEROPORTO)    23,33S    51,13W   575 8 33 25 24 20,3 20,1
 MACAPA    0,03N    51,05W   15 23 33 27 26 21,3 26,7
 MACEIO (AEROPORTO)    9,52S    35,78W   118 19 32 26 26 21,2 24,5
 MANAUS (AEROPORTO)    3,15S    59,98W   85 22 34 27 26 21,4 19,2
 NATAL AEROPORTO    5,92S    35,25W   53 21 32 26 26 20,8 32,8
 PORTO ALEGRE (AERO)    30,00S    51,18W   3 4 33 26 24 18,9 28,6
 PORTO VELHO (AERO)    8,77S    63,92W   103 18 35 28 27 22,9 18,5
 RECIFE (AEROPORTO)    8,07S    34,85W   19 22 33 27 26 21,2 26,4
 RIO DE JANEIRO (AERO)    22,90S    43,17W   3 16 33 26 25 19,9 26,6
 SALVADOR (AEROPORTO)    12,90S    38,33W   6 20 32 27 26 21,3 29,6
 SAO LUIZ (AEROPORTO)    2,60S    44,23W   54 23 33 27 27 22,3 29,5
 SAO PAULO (AEROPORTO)    23,62S    46,65W   811 9 31 23 21 17,4 23,3
 TERESINA (AEROPORTO)    5,05S    42,82W   70 22 37 27 26 20,9 16,1
 VITORIA (AEROPORTO)    20,27S    40,28W   4 17 33 27 26 21,2 32,5
Bulgaria                  
 CHERNI VRAH (TOP/SOMMET)    42,58N    23,27E   2315 -20 15 11 10 10,2 87,1
 PLOVDIV    42,13N    24,75E   187 -10 33 22 19 14,1 37,2
 SOFIA (OBSERV,)    42,65N    23,38E   597 -12 30 20 17 13,0 29,0
 VARNA    43,20N    27,92E   43 -9 29 23 22 16,4 37,0
Burkina Faso                  
BOBO-DIOULASSO 11,17N 4,32W 464 18 37 25 24 19,7 23,5
OUAGADOUGOU 12,35N 1,52W 309 16 40 26 24 19,7 23,7
Canada                  
Alberta                  
 CALGARY INT'L A   51,11N 114,02W 1095 -29 27 16 13 10,7 37,7
 COP UPPER   51,08N 114,22W 1247 -28 26 16 14 11,3 32,8
 EDMONTON CITY CENTRE A   53,57N 113,52W 677 -30 26 18 15 11,6 29,9
 EDMONTON INT'L A   53,32N 113,58W 730 -33 26 18 15 11,9 32,0
 EDMONTON NAMAO A   53,67N 113,47W 695 -31 26 18 15 11,6 32,5
 FORT MCMURRAY A   56,65N 111,22W 373 -37 27 18 15 11,1 26,2
 GRANDE PRAIRIE A   55,18N 118,88W 676 -36 26 17 14 10,8 34,6
 LACOMBE CDA 2   52,45N 113,76W 869 -33 26 18 15 11,9 29,3
 LETHBRIDGE A   49,63N 112,80W 938 -30 29 18 14 11,3 50,5
 LETHBRIDGE CDA   49,70N 112,78W 930 -28 30 18 15 11,5 42,5
 MEDICINE HAT A   50,02N 110,72W 724 -31 31 18 14 11,1 34,6
 RED DEER A   52,18N 113,89W 914 -33 26 17 15 11,5 29,6
 SPRINGBANK A   51,10N 114,37W 1213 -32 25 16 13 10,7 34,1
 British Columbia                    
 ABBOTSFORD A   49,03N 122,36W 60 -9 28 19 16 11,3 26,7
 AGASSIZ CS   49,25N 121,77W 15 -7 28 20 18 12,7 29,3
 BALLENAS ISLAND   49,35N 124,16W 13 -1 23 19 18 13,1 49,1
 COMOX A   49,72N 124,90W 26 -5 25 18 15 10,7 41,4
 DISCOVERY ISLAND   48,42N 123,23W 15 0 21     0,0 47,0
 ENTRANCE ISLAND CS   49,22N 123,80W 5 -2 22     0,0 45,1
 ESQUIMALT HARBOUR   48,43N 123,44W 3 -2 21 16 15 10,4 30,1
 HOWE SOUND - PAM ROCKS   49,49N 123,30W 5 -3 23 19 18 12,7 57,3
 KAMLOOPS A   50,70N 120,44W 348 -21 32 18 14 10,5 30,9
 KELOWNA A   49,96N 119,38W 434 -18 31 18 15 10,9 22,5
 MALAHAT   48,57N 123,53W 370 -6 26 18 15 11,2 20,6
 PENTICTON A   49,46N 119,60W 348 -14 31 18 15 10,7 32,0
 PITT MEADOWS CS   49,21N 122,69W 5 -7 29 20 17 12,1 16,7
 POINT ATKINSON   49,33N 123,26W 35 0 24     0,0 42,3
 PRINCE GEORGE A   53,89N 122,68W 698 -31 26 16 13 10,1 29,6
 SANDHEADS CS   49,11N 123,30W   -4 21     0,0 43,3
 SUMMERLAND CS   49,56N 119,64W 459 -15 31 18 15 11,0 24,0
 VANCOUVER HARBOUR CS   49,30N 123,12W 3 -3 24     0,0 0,0
 VANCOUVER INT'L A   49,20N 123,18W 4 -7 24 18 16 11,4 31,7
 VERNON CS   50,22N 119,19W 487 -15 31 19 15 11,5 19,5
 VICTORIA GONZALES CS   48,41N 123,33W 71 -3 22 17 15 10,7 37,7
 VICTORIA HARTLAND CS   48,53N 123,46W 155 -3 27 19 17 12,3 30,6
 VICTORIA INT'L A   48,65N 123,43W 19 -5 25 17 14 10,1 25,9
 VICTORIA MARINE   48,37N 123,75W 32 -6 19 15 13 9,5 42,2
 VICTORIA UNIVERSITY CS   48,46N 123,30W 61 -2 25 19 17 11,9 18,3
 WEST VANCOUVER AUT   49,35N 123,19W 170 -6 25 19 17 12,3 15,6
 WHITE ROCK CAMPBELL SCIENTIFI   49,02N 122,78W 13 -5 23 19 17 12,3 19,3
 Manitoba                    
 WINNIPEG RICHARDSON INT'L A   49,92N 97,23W 241 -32 29 22 20 14,7 39,6
 New Brunswick                    
 FREDERICTON A   45,87N 66,53W 21 -24 28 21 19 14,1 30,9
 MONCTON A   46,10N 64,69W 72 -23 27 21 19 14,3 38,6
 SAINT JOHN A   45,32N 65,89W 110 -22 24 19 18 12,7 37,0
 Newfoundland and Labrador                    
 ST JOHN'S A   47,62N 52,74W 143 -16 23 19 18 13,2 49,4
Northwest Territories                    
 YELLOWKNIFE A   62,46N 114,44W 208 -41 24 16 14 9,9 30,4
 Nova Scotia                    
 HALIFAX STANFIELD INT'L A   44,88N 63,52W 147 -19 26 21 19 14,3 37,0
 SHEARWATER A   44,63N 63,50W 51 -17 24 20 19 13,9 37,2
 SHEARWATER JETTY   44,63N 63,52W 6 -14 24     0,0 38,3
 SYDNEY A   46,17N 60,05W 62 -18 26 20 19 13,8 39,6
 Nunavut                    
 IQALUIT A   63,75N 68,55W 34 -40 14 10 8 6,5 45,9
 Ontario                    
 BEAUSOLEIL   44,85N 79,87W 185 -24 28 23 22 17,2 19,5
 BELLE RIVER   42,30N 82,70W 186 -15 30 25 24 19,0 40,7
 BURLINGTON PIERS (AUT)   43,30N 79,80W 78 -15 29 22 21 15,7 32,5
 ERIEAU (AUT)   42,25N 81,90W 180 -15 26 24 24 18,7 41,0
 LAGOON CITY   44,55N 79,22W 223 -24 26 23 22 17,3 40,2
 LONDON INT'L AIRPORT   43,03N 81,15W 281 -18 29 23 21 16,3 34,1
 NORTH BAY A   46,36N 79,42W 374 -28 26 21 19 14,7 30,3
 OTTAWA MACDONALD-CARTIER INT'   45,32N 75,67W 115 -24 29 22 21 15,3 31,7
 PETERBOROUGH A   44,23N 78,37W 193 -24 28 22 21 15,9 27,8
 PORT WELLER (AUT)   43,25N 79,22W 80 -14 28 24 23 18,1 46,0
 SAULT STE MARIE A   46,48N 84,51W 194 -25 27 21 20 14,7 34,0
 SUDBURY A   46,62N 80,80W 352 -28 27 21 19 14,2 33,2
 THUNDER BAY A   48,37N 89,33W 201 -30 27 20 19 13,8 30,9
 TIMMINS VICTOR POWER A   48,57N 81,38W 298 -34 27 20 18 13,5 28,3
 TORONTO BUTTONVILLE A   43,86N 79,37W 200 -20 30 23 21 15,7 30,4
 TORONTO ISLAND A   43,63N 79,40W 78 -16 27 23 22 16,5 42,6
 TORONTO LESTER B, PEARSON INT   43,68N 79,63W 175 -19 29 23 21 15,8 37,2
 TRENTON A   44,12N 77,53W 87 -22 28 23 21 16,1 33,6
 WELCOME ISLAND (AUT)   48,37N 89,12W 213 -26 23 19 19 13,7 47,8
 WINDSOR A   42,28N 82,96W 192 -16 30 23 22 16,8 35,9
 Prince Edward Island                    
 CHARLOTTETOWN A   46,29N 63,13W 50 -21 25 21 19 14,1 35,9
Québec                  
 BAGOTVILLE A   48,33N 71,00W 161 -30 27 20 18 13,4 37,3
 JONQUIERE   48,42N 71,15W 129 -29 27 21 19 14,2 34,1
 LA BAIE   48,30N 70,92W 154 -30 27 21 19 14,2 33,0
 LAC SAINT-PIERRE   46,18N 72,92W 16 -26 26 21 20 14,8 42,3
 L'ACADIE   45,29N 73,35W 44 -24 29 23 21 16,0 32,3
 L'ASSOMPTION   45,81N 73,43W 21 -26 29 22 21 15,5 26,9
 LENNOXVILLE   45,37N 71,82W 183 -26 28 22 21 15,8 28,6
 MCTAVISH   45,50N 73,58W 74 -22 29 22 21 15,5 15,9
 MONT-JOLI A   48,60N 68,22W 53 -24 25 20 18 12,8 39,8
 MONT-ORFORD   45,31N 72,24W 854 -28 24 19 19 14,8 48,8
 MONTREAL/MIRABEL INT'L A   45,67N 74,03W 83 -26 28 22 20 15,0 27,4
 MONTREAL/PIERRE ELLIOTT TRUDE   45,47N 73,75W 36 -24 29 22 21 15,4 34,9
 MONTREAL/ST-HUBERT A   45,52N 73,42W 27 -24 29 22 21 15,4 36,0
 MONTREAL-EST   45,63N 73,55W 50 -23 29 22 20 14,9 27,4
 NICOLET   46,23N 72,66W 8 -26 27 23 21 16,0 29,6
 POINTE-AU-PERE (INRS)   48,51N 68,47W 5 -22 22 18 17 12,2 41,7
 QUEBEC/JEAN LESAGE INTL A   46,80N 71,38W 75 -26 27 22 20 14,8 35,1
 SHERBROOKE A   45,43N 71,68W 243 -28 27 21 20 14,7 28,6
 ST-ANICET 1   45,12N 74,29W 50 -25 29 23 22 16,3 29,8
 STE-ANNE-DE-BELLEVUE 1   45,43N 73,93W 39 -24 29 22 21 15,8 28,6
 STE-FOY (U, LAVAL)   46,78N 71,29W 92 -25 28 22 20 14,9 29,3
 TROIS-RIVIERES   46,35N 72,52W 6 -24 26 22 21 15,7 33,6
 VARENNES 45,72N 73,38W 18 -24 29 22 21 15,6 34,1
 Saskatchewan                    
 MOOSE JAW A   50,33N 105,55W 583 -33 30 19 16 12,3 41,4
 MOOSE JAW CS   50,33N 105,56W 583 -30 30 21 19 14,8 38,9
 PRINCE ALBERT A   53,22N 105,67W 432 -37 27 19 16 12,1 30,3
 REGINA A   50,43N 104,67W 583 -34 29 20 17 13,0 42,3
 SASKATOON DIEFENBAKER INT'L A   52,17N 106,72W 509 -35 29 19 17 12,5 35,4
 SASKATOON KERNEN FARM   52,15N 106,55W 515 -34 29 19 17 12,8 34,1
 Yukon Territory                    
 WHITEHORSE A  60,71N 135,07W 713 -40 23 14 10 8,4 33,8
Chad                  
NDJAMENA 12,13N 15,03E 298 13 42 27 26 22,0 29,3
Chile                  
ANTOFAGASTA 23,43S 70,45W 141 10 24 20 19 13,7 30,6
PUDAHUEL 33,38S 70,78W 479 -1 31 19 15 11,2 26,6
China                  
ANQING 30,53N 117,05E 20 -2 35 28 27 22,2 25,7
ANYANG 36,05N 114,40E 65 -8 34 27 26 21,1 23,3
BAODING 38,85N 115,57E 19 -10 34 26 25 20,1 19,5
BAOJI 34,35N 107,13E 616 -6 33 24 22 18,1 18,7
BEIJING 39,93N 116,28E 55 -11 33 26 25 20,2 28,6
BENGBU 32,95N 117,37E 22 -5 34 28 27 22,1 22,4
BENXI 41,32N 123,78E 187 -23 30 24 23 17,7 19,8
BINHAI 39,12N 117,33E 2 -11 33 27 26 21,4 30,7
CANGZHOU 38,33N 116,83E 11 -10 33 26 25 20,4 26,7
CHANGCHUN 43,90N 125,22E 240 -25 29 24 23 17,6 35,6
CHANGDE 29,05N 111,68E 35 -1 35 28 27 22,6 18,0
CHANGSHA 28,23N 112,87E 69 -1 35 28 26 21,7 22,0
CHAOYANG 41,55N 120,45E 178 -20 32 24 23 18,1 28,0
CHENGDE 40,98N 117,95E 390 -18 31 23 22 17,5 18,7
CHENGDU 30,67N 104,02E 513 0 32 26 25 21,5 15,8
CHIFENG 42,27N 118,97E 578 -20 31 22 20 15,7 25,7
CHONGQING 29,58N 106,47E 263 3 36 27 26 21,3 15,4
DALIAN 38,90N 121,63E 98 -12 30 25 24 19,5 35,2
DANDONG 40,05N 124,33E 14 -16 28 25 24 19,0 27,7
DATONG 40,10N 113,33E 1079 -21 30 20 19 15,3 29,9
DEZHOU 37,43N 116,32E 22 -9 33 27 26 20,8 23,0
DIWOPU 43,90N 87,47E 670 -23 34 20 17 13,0 20,1
FUZHOU 26,08N 119,28E 86 4 34 27 26 21,3 25,7
GANYU 34,83N 119,13E 10 -7 32 28 27 22,1 23,3
GAOYAO 23,05N 112,47E 12 6 34 27 26 21,5 21,1
GUANGZHOU 23,17N 113,33E 42 6 34 27 26 21,7 21,1
GUILIN 25,33N 110,30E 168 1 34 27 26 21,3 25,4
GUIYANG 26,58N 106,73E 1235 -2 29 23 21 18,3 20,0
HAIKOU 20,03N 110,35E 24 11 34 28 27 22,2 20,0
HANGZHOU 30,23N 120,17E 43 -2 35 28 27 22,0 22,0
HARBIN 45,75N 126,77E 144 -28 30 23 22 16,9 27,2
HEFEI 31,87N 117,23E 36 -4 34 28 27 22,2 23,5
HOHHOT 40,82N 111,68E 1075 -22 30 20 19 15,1 26,1
HONG KONG INTERNATI 22,32N 113,92E 8 9 33 27 26 21,5 32,2
HONG KONG OBSERVATO 22,30N 114,17E 62 10 32 27 26 21,7 26,7
JIANGLING 30,33N 112,18E 33 -1 34 28 27 22,4 21,7
JINAN 36,60N 117,05E 171 -8 34 26 25 20,4 28,3
JINGDEZHEN 29,30N 117,20E 61 -2 35 27 26 21,3 18,0
JINZHOU 41,13N 121,12E 71 -16 30 25 24 18,8 30,9
JIXI 45,28N 130,95E 236 -25 29 23 21 16,2 33,0
KUNMING 25,02N 102,68E 1911 0 26 20 18 16,5 25,1
LANZHOU 36,05N 103,88E 1533 -12 31 19 17 14,3 13,0
LINGXIAN 37,33N 116,57E 19 -11 34 27 26 21,3 27,0
LIUZHOU 24,35N 109,40E 98 3 34 27 26 21,0 17,7
MENGJIN 34,82N 112,43E 336 -7 33 26 25 20,6 27,0
MUDANJIANG 44,57N 129,60E 244 -26 29 23 21 16,4 27,7
NANCHANG 28,60N 115,92E 50 -1 35 28 27 22,3 19,8
NANJING 32,00N 118,80E 7 -5 34 28 27 22,2 24,0
NANNING 22,82N 108,35E 127 5 34 27 26 22,0 19,0
NEIJIANG 29,58N 105,05E 360 2 34 27 25 21,4 15,9
QINGDAO 36,07N 120,33E 78 -8 31 26 25 20,5 36,7
QINGJIANG 33,60N 119,03E 19 -6 32 28 27 22,2 21,7
QIQIHAR 47,38N 123,92E 150 -28 30 23 21 16,3 29,8
SHANGHAI 31,40N 121,47E 4 -2 34 28 26 21,7 24,8
SHANGHAI/HONGQIAO 31,17N 121,43E 7 -3 34 28 27 22,7 28,5
SHANTOU 23,40N 116,68E 3 7 33 28 27 22,6 25,7
SHAOGUAN 24,80N 113,58E 69 3 35 27 26 20,9 20,6
SHENYANG 41,73N 123,52E 43 -22 30 25 24 18,4 29,6
SHENZHEN 22,55N 114,10E 18 7 33 28 28 23,8 25,6
SHIJIAZHUANG 38,03N 114,42E 82 -9 34 26 25 20,2 19,2
SIPING 43,18N 124,33E 169 -23 30 24 23 17,9 28,3
TAI SHAN 36,25N 117,10E 1551 -17 22 20 20 17,5 58,7
TAIYUAN 37,78N 112,55E 787 -15 31 23 22 18,2 27,5
TANGSHAN 39,67N 118,15E 29 -13 32 26 25 19,7 24,3
TAOXIAN 41,63N 123,48E 62 -25 31 25 24 18,9 33,2
TIANJIN 39,10N 117,17E 5 -10 33 26 25 20,4 24,6
WEIFANG 36,77N 119,18E 22 -11 33 27 26 20,6 31,2
WENZHOU 28,02N 120,67E 7 1 33 28 27 22,0 19,8
WU LU MU QI 43,80N 87,65E 956 -23 32 17 14 11,1 21,9
WUHAN 30,62N 114,13E 23 -2 35 28 27 22,8 21,1
WUHU 31,33N 118,35E 16 -3 35 28 27 22,2 24,1
XIAMEN 24,48N 118,08E 140 6 33 27 26 21,8 28,2
XIAN 34,30N 108,93E 402 -6 34 26 24 19,8 23,3
XIHUA 33,78N 114,52E 54 -6 34 28 27 22,3 19,8
XINGTAI 37,07N 114,50E 79 -8 34 26 25 20,5 17,9
XINING 36,62N 101,77E 2319 -16 26 16 14 13,0 18,3
XINYANG 32,13N 114,05E 116 -5 33 27 26 21,5 25,9
XUZHOU 34,28N 117,15E 42 -7 33 27 26 21,7 21,2
YANGJIANG 21,87N 111,97E 22 7 32 28 27 22,3 24,5
YANJI 42,87N 129,50E 180 -23 29 23 22 16,8 30,7
YICHANG 30,70N 111,30E 135 -1 34 27 26 21,8 14,5
YINCHUAN 38,47N 106,20E 1123 -17 31 21 19 16,0 24,3
YINGKOU 40,67N 122,20E 4 -18 30 25 24 18,9 33,3
YUEYANG 29,38N 113,08E 53 -1 34 28 27 22,1 22,5
YUNCHENG 35,05N 111,05E 369 -8 35 25 23 19,0 28,6
ZHANGJIAKOU 40,78N 114,88E 733 -17 31 22 20 16,2 22,2
ZHANJIANG 21,22N 110,40E 28 8 33 28 27 22,5 24,0
ZHENGZHOU 34,72N 113,65E 112 -7 34 27 26 21,6 24,8
ZUNYI 27,70N 106,88E 853 -1 31 24 22 18,8 14,3
Colombia                  
BARRANQUILLA/ERNEST 10,88N 74,78W 30 23 33 28 27 23,0 39,3
BOGOTA/ELDORADO 4,70N 74,13W 2571 3 21 15 14 13,5 25,4
CALI/ALFONSO 3,55N 76,38W 978 18 31 23 21 17,6 23,3
CARTAGENA/RAFAEL BONILL NU 10,45N 75,52W 12 23 32 28 27 22,5 28,5
RIONEGRO/J,M,CORDOV 6,13N 75,43W 2163 10 23 17 16 14,8 27,4
Congo                  
BRAZZAVILLE/MAYA-M 4,25S 15,25E 319 18 33 26 24 19,8 18,0
Costa Rica                  
JUAN SANTAMARIA INT 9,98N 84,22W 943 17 30 24 23 19,7 38,1
Côte d'Ivoire                  
ABIDJAN 5,25N 3,93W 8 21 32 28 28 24,0 23,2
Croatia                  
ZAGREB/MAKSIMIR 45,82N  16,03E   129 -11 30 22 19 14,0 18,0
ZAGREB/PLESO 45,73N    16,07E 108 -12 30 22 20 14,8 25,7
Cuba                  
 AEROPUERTO JOSE MAR   22,98N    82,40W 76 11 32 27 26 21,7 33,3
 CAMAGUEY AEROPUERTO  21,42N  77,85W 119 15 33 26 25 20,5 33,3
SANTIAGO DE CUBA 19,97N    75,85W   55 19 31 27 26 21,6 34,1
Czech Republic                  
 BRNO/TURANY    49,15N    16,70E   248 -13 28 20 18 12,9 31,9
 OSTRAVA/MOSNOV    49,68N    18,12E   263 -16 28 20 18 13,0 32,5
 PRAHA/RUZYNE    50,10N    14,25E   369 -15 27 19 17 12,5 37,0
 PRAHA-KBELY    50,12N    14,53E   290 -13 28 20 18 13,3 28,2
 PRAHA-LIBUS    50,02N    14,45E   306 -14 28 19 17 12,5 26,1
Denmark                  
 DROGDEN    55,53N    12,72E     -8 21     0,0 57,0
 KOEBENHAVN/KASTRUP    55,62N    12,65E   5 -9 24 18 17 12,0 41,0
 ROSKILDE/TUNE    55,58N    12,13E   43 -10 24 19 17 12,1 40,1
 VAERLOESE    55,77N    12,33E   31 -12 24 19 17 12,2 38,3
Dominican Republic                  
LAS AMERICAS 18,43N 69,67W 18 19 32 28 27 22,2 22,5
SANTO DOMINGO 18,43N 69,88W 14 20 32 28 27 22,7 20,8
Ecuador                  
GUAYAQUIL AEROPUERT 2,15S 79,88W 9 19 32 26 25 20,2 23,2
QUITO AEROPUERTO 0,13S 78,48W 2840 7 21 14 13 12,8 24,3
Egypt                  
 ALEXANDRIA/NOUZHA    31,20N    29,95E   7 7 31 25 23 17,9 32,3
 ASYUT    27,05N    31,02E   71 4 39 22 17 12,4 34,0
 CAIRO AIRPORT    30,13N    31,40E   75 8 37 24 22 17,0 29,1
 LUXOR    25,67N    32,70E   100 5 42 24 18 13,0 22,5
 PORT SAID 31,27N 32,30E 6 9 31 26 25 19,9 34,8
 PORT SAID/EL GAMIL 31,28N 32,23E 6 10 31 26 25 19,6 37,3
Estonia                  
 TALLINN 59,47N 24,82E 34 -19 24 19 17 12,1 29,3
Finland                  
 HELSINKI-VANTAA 60,32N 24,97E 57 -23 25 18 16 11,5 31,7
